Index of /is5/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]A-Rod_2016.csv 2018-07-26 13:23 191  
[TXT]Accidents.csv 2018-07-26 13:23 116  
[TXT]Acid_rain.csv 2018-07-26 13:23 415  
[TXT]Adoptions.csv 2018-07-26 13:23 1.9K 
[TXT]Age_and_party.csv 2018-07-26 13:23 61  
[TXT]AllBirths1998.csv 2018-07-26 13:23 55M 
[TXT]All_the_efficiency.csv 2018-07-26 13:23 706  
[TXT]Antidepressants.csv 2018-07-26 13:23 513  
[TXT]Archery.csv 2018-07-26 13:23 4.2K 
[TXT]Assets.csv 2018-07-26 13:23 402  
[TXT]Attendance_2016.csv 2018-07-26 13:23 1.8K 
[TXT]Babysamp_98.csv 2018-07-26 13:23 10K 
[TXT]Ballplayer_births.csv 2018-07-26 13:23 102  
[TXT]Barbershop_music.csv 2018-07-26 13:23 422  
[TXT]Baseball_2016.csv 2018-07-26 13:23 4.3K 
[TXT]Baseball_salaries_20..>2018-07-26 13:23 5.9K 
[TXT]Being_successful.csv 2018-07-26 13:23 682  
[TXT]Belmont_stakes_2015.csv2018-07-26 13:23 8.9K 
[TXT]Bike_safety_2015.csv 2018-07-26 13:23 226  
[TXT]Bird_Species_2013.csv 2018-07-26 13:23 69  
[TXT]Birth_order.csv 2018-07-26 13:23 302  
[TXT]Birthrates_2015.csv 2018-07-26 13:23 175  
[TXT]Blood_Pressure.csv 2018-07-26 13:23 8.4K 
[TXT]Bodyfat.csv 2018-07-26 13:23 21K 
[TXT]Bookstore_sales.csv 2018-07-26 13:23 108  
[TXT]Boomtowns_2015.csv 2018-07-26 13:23 3.1K 
[TXT]Boyle.csv 2018-07-26 13:23 222  
[TXT]Brain_size.csv 2018-07-26 13:23 255  
[TXT]Brain_waves.csv 2018-07-26 13:23 115  
[TXT]Brakes.csv 2018-07-26 13:23 135  
[TXT]Burger_King_items.csv 2018-07-26 13:23 9.5K 
[TXT]Burgers.csv 2018-07-26 13:23 107  
[TXT]Buy_from_a_friend.csv 2018-07-26 13:23 81  
[TXT]CEO_Compensation_201..>2018-07-26 13:23 28K 
[TXT]CEO_Salary_2012.csv 2018-07-26 13:23 31K 
[TXT]COL_2016.csv 2018-07-26 13:23 2.5K 
[TXT]CPI_Worldwide.csv 2018-07-26 13:23 28K 
[TXT]Candy_bars_per_servi..>2018-07-26 13:23 3.3K 
[TXT]Car_origins.csv 2018-07-26 13:23 6.8K 
[TXT]Car_speeds.csv 2018-07-26 13:23 5.8K 
[TXT]Car_speeds_100.csv 2018-07-26 13:23 601  
[TXT]Cars.csv 2018-07-26 13:23 1.9K 
[TXT]Cereals.csv 2018-07-26 13:23 4.5K 
[TXT]Chips.csv 2018-07-26 13:23 163  
[TXT]Chips_Ahoy!.csv 2018-07-26 13:23 88  
[TXT]Cholesterol_and_smok..>2018-07-26 13:23 337  
[TXT]Cigarettes.csv 2018-07-26 13:23 15K 
[TXT]City_climate.csv 2018-07-26 13:23 2.5K 
[TXT]Climate_change_2016.csv2018-07-26 13:23 1.5K 
[TXT]Cloud_seeding.csv 2018-07-26 13:23 300  
[TXT]Coasters_2015.csv 2018-07-26 13:23 15K 
[TXT]Commuter_sample.csv 2018-07-26 13:23 312  
[TXT]Companies.csv 2018-07-26 13:23 4.7K 
[TXT]Computer_lab_fees.csv 2018-07-26 13:23 46  
[TXT]Cost_of_living_2016.csv2018-07-26 13:23 72K 
[TXT]Couples.csv 2018-07-26 13:23 7.3K 
[TXT]Cramming.csv 2018-07-26 13:23 162  
[TXT]Cranberry_juice.csv 2018-07-26 13:23 2.7K 
[TXT]Craters.csv 2018-07-26 13:23 14K 
[TXT]Crawling.csv 2018-07-26 13:23 264  
[TXT]Credit_card_charges.csv2018-07-26 13:23 3.1K 
[TXT]Crocodile_lengths.csv 2018-07-26 13:23 626  
[TXT]Crowdedness.csv 2018-07-26 13:23 1.8K 
[TXT]Cups.csv 2018-07-26 13:23 412  
[TXT]Dairy_sales.csv 2018-07-26 13:23 182  
[TXT]Dexterity.csv 2018-07-26 13:23 5.9K 
[TXT]Diamonds.csv 2018-07-26 13:23 82K 
[TXT]Diet.csv 2018-07-26 13:23 1.2K 
[TXT]Dirt_bikes_2014.csv 2018-07-26 13:23 53K 
[TXT]Disk_drives_2016.csv 2018-07-26 13:23 108  
[TXT]Doctors_and_life_exp..>2018-07-26 13:23 1.5K 
[TXT]Doritos.csv 2018-07-26 13:23 40  
[TXT]Dow_Jones_2015.csv 2018-07-26 13:23 808  
[TXT]Down_the_Drain.csv 2018-07-26 13:23 69  
[TXT]Drivers_Licenses_201..>2018-07-26 13:23 400  
[TXT]Drug_abuse.csv 2018-07-26 13:23 210  
[TXT]Drug_use_2013.csv 2018-07-26 13:23 651  
[TXT]E-mails.csv 2018-07-26 13:23 331  
[TXT]Earnings.csv 2018-07-26 13:23 65K 
[TXT]Education_and_mortal..>2018-07-26 13:23 705  
[TXT]Education_by_age.csv 2018-07-26 13:23 24K 
[TXT]Egyptians.csv 2018-07-26 13:23 261  
[TXT]Election_2000.csv 2018-07-26 13:23 1.9K 
[TXT]Eye_and_Hair_color.csv 2018-07-26 13:23 4.0K 
[TXT]F-stops.csv 2018-07-26 13:23 99  
[TXT]Farmed_salmon.csv 2018-07-26 13:23 13K 
[TXT]Fertility_and_life_e..>2018-07-26 13:23 6.1K 
[TXT]Fingers_and_Heights.csv2018-07-26 13:23 34K 
[TXT]Fish_diet.csv 2018-07-26 13:23 89K 
[TXT]Fisher_s_Irises.csv 2018-07-26 13:23 4.2K 
[TXT]Fitness_data.csv 2018-07-26 13:23 21K 
[TXT]Flights_2016.csv 2018-07-26 13:23 239  
[TXT]Flights_on_time_2016..>2018-07-26 13:23 18K 
[TXT]Floods_2015.csv 2018-07-26 13:23 78  
[TXT]Framingham.csv 2018-07-26 13:23 34K 
[TXT]Freshman_15.csv 2018-07-26 13:23 782  
[TXT]Friday_the_13th_Acci..>2018-07-26 13:23 147  
[TXT]Friday_the_13th_traf..>2018-07-26 13:23 355  
[TXT]Fritos.csv 2018-07-26 13:23 40  
[TXT]Fuel_economy.csv 2018-07-26 13:23 436  
[TXT]Fuel_economy_2016.csv 2018-07-26 13:23 122K 
[TXT]Fuel_economy_and_cyl..>2018-07-26 13:23 294  
[TXT]Fuel_economy_sample_..>2018-07-26 13:23 1.1K 
[TXT]Fuel_efficiency.csv 2018-07-26 13:23 4.1K 
[TXT]Full_moon.csv 2018-07-26 13:23 4.6K 
[TXT]Gas_Prices_2016.csv 2018-07-26 13:23 30K 
[TXT]Gasoline.csv 2018-07-26 13:23 107  
[TXT]Gators.csv 2018-07-26 13:23 187  
[TXT]Gestation.csv 2018-07-26 13:23 311  
[TXT]Global500_2014.csv 2018-07-26 13:23 2.3K 
[TXT]Golf_drives_2015.csv 2018-07-26 13:23 5.3K 
[TXT]Grades.csv 2018-07-26 13:23 2.1K 
[TXT]Graduate_Earnings.csv 2018-07-26 13:23 59K 
[TXT]HDI_2015.csv 2018-07-26 13:23 22K 
[TXT]Hand_dexterity.csv 2018-07-26 13:23 6.8K 
[TXT]Hard_water.csv 2018-07-26 13:23 1.0K 
[TXT]Hearing.csv 2018-07-26 13:23 733  
[TXT]Heart_attack_stays.csv 2018-07-26 13:23 26K 
[TXT]Heights_and_weights.csv2018-07-26 13:23 582  
[TXT]Historical_Oil_Price..>2018-07-26 13:23 2.9K 
[TXT]Hopkins_Forest.csv 2018-07-26 13:23 56K 
[TXT]Hot_dogs.csv 2018-07-26 13:23 206  
[TXT]Hotel_maids.csv 2018-07-26 13:23 6.1K 
[TXT]Housing_prices.csv 2018-07-26 13:23 23K 
[TXT]How_old_is_that_Tree..>2018-07-26 13:23 223  
[TXT]Hurricane_frequencie..>2018-07-26 13:23 242  
[TXT]Hurricanes_2015.csv 2018-07-26 13:23 5.2K 
[TXT]IQ_Brain.csv 2018-07-26 13:23 469  
[TXT]Igf.csv 2018-07-26 13:23 55K 
[TXT]Igf13.csv 2018-07-26 13:23 29K 
[TXT]Illiad_Injuries.csv 2018-07-26 13:23 4.5K 
[TXT]Illiad_weapons.csv 2018-07-26 13:23 2.8K 
[TXT]Income_and_housing.csv 2018-07-26 13:23 1.2K 
[TXT]Industrial_experimen..>2018-07-26 13:23 324  
[TXT]Indy_500_2016.csv 2018-07-26 13:23 13K 
[TXT]Inflation_2016.csv 2018-07-26 13:23 233  
[TXT]Interest_rates_and_m..>2018-07-26 13:23 716  
[TXT]Job_satisfaction.csv 2018-07-26 13:23 107  
[TXT]Juul.csv 2018-07-26 13:23 58K 
[TXT]Kentucky_Derby_2016.csv2018-07-26 13:23 8.4K 
[TXT]Legionnaires_disease..>2018-07-26 13:23 132  
[TXT]Libertys_nose.csv 2018-07-26 13:23 280  
[TXT]Life_Expectancy.csv 2018-07-26 13:23 3.8K 
[TXT]Load_factors_2016.csv 2018-07-26 13:23 6.7K 
[TXT]Lottery_numbers.csv 2018-07-26 13:23 455  
[TXT]Lunchtime.csv 2018-07-26 13:23 196  
[TXT]MPG_2016.csv 2018-07-26 13:23 1.6K 
[TXT]Magnet_schools.csv 2018-07-26 13:23 40K 
[TXT]Mail.csv 2018-07-26 13:23 142  
[TXT]Major_hurricanes_201..>2018-07-26 13:23 506  
[TXT]Manatees_2015.csv 2018-07-26 13:23 455  
[TXT]Marijuana_2015.csv 2018-07-26 13:23 808  
[TXT]Marriage_age_2015.csv 2018-07-26 13:23 1.1K 
[TXT]Math_scores_2013.csv 2018-07-26 13:23 788  
[TXT]Maze.csv 2018-07-26 13:23 108  
[TXT]Mazes_and_smells.csv 2018-07-26 13:23 228  
[TXT]Memory.csv 2018-07-26 13:23 476  
[TXT]Mens_Weights.csv 2018-07-26 13:23 1.0K 
[TXT]Michelson.csv 2018-07-26 13:23 634  
[TXT]Midterms.csv 2018-07-26 13:23 1.4K 
[TXT]Minimum_Wage_Workers..>2018-07-26 13:23 1.0K 
[TXT]Montana.csv 2018-07-26 13:23 3.8K 
[TXT]Montana_revisited.csv 2018-07-26 13:23 4.3K 
[TXT]Mothers_and_fathers_..>2018-07-26 13:23 391  
[TXT]Mothers_and_fathers_..>2018-07-26 13:23 625  
[TXT]Mouth_volume.csv 2018-07-26 13:23 1.5K 
[TXT]Movie_lengths_2010.csv 2018-07-26 13:23 3.3K 
[TXT]Movie_profits.csv 2018-07-26 13:23 26K 
[TXT]Movies_06-15.csv 2018-07-26 13:23 656K 
[TXT]Music_library.csv 2018-07-26 13:23 748  
[TXT]NHANES.csv 2018-07-26 13:23 62K 
[TXT]NYPD.csv 2018-07-26 13:23 310  
[TXT]NY_Marathon.csv 2018-07-26 13:23 852  
[TXT]Nail_polish.csv 2018-07-26 13:23 360  
[TXT]Nambe.csv 2018-07-26 13:23 1.1K 
[TXT]Nashville.csv 2018-07-26 13:23 369  
[TXT]Neck_size.csv 2018-07-26 13:23 2.4K 
[TXT]Nest_Egg_Index.csv 2018-07-26 13:23 1.2K 
[TXT]New_York_bridges_201..>2018-07-26 13:23 2.2M 
[TXT]Newspapers.csv 2018-07-26 13:23 285  
[TXT]Nightmares.csv 2018-07-26 13:23 533  
[TXT]Nissan.csv 2018-07-26 13:23 687  
[TXT]Normal_temperature.csv 2018-07-26 13:23 256  
[TXT]OKCupid_CatsDogs.csv 2018-07-26 13:23 959K 
[TXT]Oakland_Passengers_2..>2018-07-26 13:23 7.8K 
[TXT]Obesity_and_exercise..>2018-07-26 13:23 450  
[TXT]Old_Faithful.csv 2018-07-26 13:23 1.5K 
[TXT]Olympic_jumps_2016.csv 2018-07-26 13:23 430  
[TXT]Online_insurance.csv 2018-07-26 13:23 152  
[TXT]Oranges.csv 2018-07-26 13:23 159  
[TXT]PVA.csv 2018-07-26 13:23 820K 
[TXT]Passive_smoke.csv 2018-07-26 13:23 2.0K 
[TXT]Pendulum.csv 2018-07-26 13:23 88  
[TXT]Penguins.csv 2018-07-26 13:23 3.6K 
[TXT]Pi.csv 2018-07-26 13:23 101  
[TXT]Pima_indians.csv 2018-07-26 13:23 7.3K 
[TXT]Pizza_prices.csv 2018-07-26 13:23 7.4K 
[TXT]Planets.csv 2018-07-26 13:23 274  
[TXT]Planets_more_data.csv 2018-07-26 13:23 1.1K 
[TXT]Popcorn.csv 2018-07-26 13:23 75  
[TXT]Population_Commute_T..>2018-07-26 13:23 15K 
[TXT]Population_growth_20..>2018-07-26 13:23 1.2K 
[TXT]Pregnancies.csv 2018-07-26 13:23 113  
[TXT]Prices_and_Earnings.csv2018-07-26 13:23 7.2K 
[TXT]Prisons_2014.csv 2018-07-26 13:23 3.0K 
[TXT]Property_assessment.csv2018-07-26 13:23 218  
[TXT]Pulse_rates.csv 2018-07-26 13:23 164  
[TXT]Push_ups.csv 2018-07-26 13:23 84  
[TXT]Racial_steering.csv 2018-07-26 13:23 2.5K 
[TXT]Reading.csv 2018-07-26 13:23 149  
[TXT]Real_Estate.csv 2018-07-26 13:23 40K 
[TXT]Receivers_2015.csv 2018-07-26 13:23 28K 
[TXT]Rip_currents_2013.csv 2018-07-26 13:23 92  
[TXT]Rock_concert_deaths.csv2018-07-26 13:23 8.4K 
[TXT]Ruffles.csv 2018-07-26 13:23 40  
[TXT]Run_times.csv 2018-07-26 13:23 1.6K 
[TXT]Running_heats_London..>2018-07-26 13:23 485  
[TXT]SAT_scores.csv 2018-07-26 13:23 1.9K 
[TXT]Sales_and_profits.csv 2018-07-26 13:23 817  
[TXT]Saratoga_house_price..>2018-07-26 13:23 31K 
[TXT]Scottish_Hill_Races.csv2018-07-26 13:23 4.9K 
[TXT]Sea_ice.csv 2018-07-26 13:23 1.2K 
[TXT]Seatbelts_2015.csv 2018-07-26 13:23 2.2K 
[TXT]Sex_sells.csv 2018-07-26 13:23 298  
[TXT]Shoe_Sizes.csv 2018-07-26 13:23 3.7K 
[TXT]Shoot_to_Score_2016.csv2018-07-26 13:23 11K 
[TXT]Singers_by_parts.csv 2018-07-26 13:23 1.4K 
[TXT]Ski_wax.csv 2018-07-26 13:23 63  
[TXT]Slalom_times_2014.csv 2018-07-26 13:23 3.2K 
[TXT]Sleep.csv 2018-07-26 13:23 58  
[TXT]Slower_is_cheaper.csv 2018-07-26 13:23 91  
[TXT]Smoking_2014.csv 2018-07-26 13:23 328  
[TXT]Smoking_and_Pregnanc..>2018-07-26 13:23 236  
[TXT]Speed_and_density.csv 2018-07-26 13:23 99  
[TXT]Stereograms.csv 2018-07-26 13:23 767  
[TXT]Stopping_distance.csv 2018-07-26 13:23 137  
[TXT]Stopping_distance_60..>2018-07-26 13:23 92  
[TXT]Storks.csv 2018-07-26 13:23 92  
[TXT]Streams.csv 2018-07-26 13:23 8.5K 
[TXT]Strikes.csv 2018-07-26 13:23 137  
[TXT]Student_survey.csv 2018-07-26 13:23 39K 
[TXT]Sugar_in_cereal.csv 2018-07-26 13:23 250  
[TXT]Summer_Olympics_2016..>2018-07-26 13:23 811  
[TXT]Summer_school.csv 2018-07-26 13:23 49  
[TXT]Super_Bowl_2016.csv 2018-07-26 13:23 2.8K 
[TXT]Swim_the_lake_2016.csv 2018-07-26 13:23 2.9K 
[TXT]Swimming_heats_Londo..>2018-07-26 13:23 513  
[TXT]TBill_rates_2016.csv 2018-07-26 13:23 832  
[TXT]Tablet_computers_201..>2018-07-26 13:23 2.5K 
[TXT]Tableware.csv 2018-07-26 13:23 585  
[TXT]Tattoos.csv 2018-07-26 13:23 11K 
[TXT]Tendon_transfers.csv 2018-07-26 13:23 419  
[TXT]Thrills_2013.csv 2018-07-26 13:23 929  
[TXT]Titanic.csv 2018-07-26 13:23 269K 
[TXT]Tobacco_and_alcohol.csv2018-07-26 13:23 278  
[TXT]Tompkins_county_brid..>2018-07-26 13:23 21K 
[TXT]Tornadoes_2015.csv 2018-07-26 13:23 76  
[TXT]Tour_de_France_2016.csv2018-07-26 13:23 8.2K 
[TXT]Tracking_hurricanes_..>2018-07-26 13:23 1.0K 
[TXT]Traffic_fatalities_2..>2018-07-26 13:23 2.9K 
[TXT]Tree_growth.csv 2018-07-26 13:23 94  
[TXT]Tsunamis_2016.csv 2018-07-26 13:23 39K 
[TXT]Tuition_2016.csv 2018-07-26 13:23 638  
[TXT]Twin_Births.csv 2018-07-26 13:23 10K 
[TXT]Twins_by_Year_2014.csv 2018-07-26 13:23 856  
[TXT]USGDP_2016.csv 2018-07-26 13:23 910  
[TXT]Used_Civics_2017.csv 2018-07-26 13:23 1.7K 
[TXT]Used_cars_2014.csv 2018-07-26 13:23 116  
[TXT]Vehicle_weights.csv 2018-07-26 13:23 127  
[TXT]Vineyards.csv 2018-07-26 13:23 2.4K 
[TXT]Watch_the_Super_bowl..>2018-07-26 13:23 18K 
[TXT]Wealth_Redistributio..>2018-07-26 13:23 54K 
[TXT]Weather_forecasts.csv 2018-07-26 13:23 6.8K 
[TXT]Weightlifting_2016.csv 2018-07-26 13:23 329  
[TXT]Wheelchair_Marathon_..>2018-07-26 13:23 2.3K 
[TXT]Wild_horses.csv 2018-07-26 13:23 248  
[TXT]Wildfires_2015.csv 2018-07-26 13:23 1.0K 
[TXT]Williams_football.csv 2018-07-26 13:23 136  
[TXT]Williams_vs_Texas.csv 2018-07-26 13:23 70  
[TXT]Wind_power.csv 2018-07-26 13:23 12K 
[TXT]Wind_speed.csv 2018-07-26 13:23 28K 
[TXT]Winter_Olympics_2010..>2018-07-26 13:23 1.3K 
[TXT]Winter_Olympics_2014..>2018-07-26 13:23 1.7K 
[TXT]Wisconsin_ACT_2015.csv 2018-07-26 13:23 31K 
[TXT]Wisconsin_ACT_math.csv 2018-07-26 13:23 18K 
[TXT]Womens_Heptathlon_20..>2018-07-26 13:23 1.9K 
[TXT]Working_parents.csv 2018-07-26 13:23 224  
[TXT]Years_to_live_2016.csv 2018-07-26 13:23 333  
[TXT]Yogurt.csv 2018-07-26 13:23 54  
[TXT]Yogurt_flavors.csv 2018-07-26 13:23 323  
[TXT]Zodiac.csv 2018-07-26 13:23 351